Price adjustment March 2014
The rate of price change has been adjusted. You can also refer to the following table for the rate of price change, valid for March.
Product Category |
Rate of Price Change
|
9010® PE 100 (drinking water, gas) | 0,96 |
9010® RCplus (drinking water, gas) | 0,96 |
SLM® 3.0 with protective layer (drinking water, gas, pressure drainage) | 0,98 |
SLM® DCT with protective layer (drinking water, gas, pressure drainage) | 0,98 |
egeMDR (9010® PE 100, 9010® RCplus, SLM® RCplus) | 0,98 |
PE100 sewage pressure pipes | 0,96 |
PE100-RCplus sewage pressure pipes | 0,96 |
egeplast SL® sewer system | 0,96 |
egeplast egefuse® | 0,98 |
egeplast XXL | 0,96 |
Industrial pipes | 0,96 |
If you have any questions about the rate of price change, please do not hesitate to contact our sales employees. You can find the pricelist as a link on the front page, as well as in the login-area free of charge.